<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wonderware Midwest</title>
	<atom:link href="http://www.wonderwaremidwest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wonderwaremidwest.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech Note 856: Getting-Started-with-the-Remote-Response-Object-RRO</title>
		<link>http://www.wonderwaremidwest.com/techtip/tech-note-856?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-note-856</link>
		<comments>http://www.wonderwaremidwest.com/techtip/tech-note-856#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:25 +0000</pubDate>
		<dc:creator>sapadmin</dc:creator>
				<category><![CDATA[Featured TechTip]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=3063</guid>
		<description><![CDATA[Only available for a limited amount of time* View all of our tech notes here: Support Portal Getting Started with the Remote Response Object (RRO) Only available for a limited amount of time* View all of our tech notes here: Support Portal]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Only available for a limited amount of time*</span><br />
View all of our tech notes here: <a title="Support Portal" href="https://portal.wonderwaremidwest.com/pages/technotes.aspx" target="_blank"><strong>Support Portal</strong></a></strong></p>
<p>Getting Started with the Remote Response Object (RRO)</p>

<iframe src="http://www.wonderwaremidwest.com/wp-content/plugins/google-document-embedder/proxy.php?url=http://www.wonderwaremidwest.com/wp-content/uploads/TN-856-Getting-Started-with-the-Remote-Response-Object-RRO.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>


<p><strong><span style="color: #ff0000;">Only available for a limited amount of time*</span><br />
View all of our tech notes here: <a title="Support Portal" href="https://portal.wonderwaremidwest.com/pages/technotes.aspx" target="_blank"><strong>Support Portal</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/techtip/tech-note-856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things Great Bosses Demand from Employees</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/8-things-great-bosses-demand-from-employees?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-things-great-bosses-demand-from-employees</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/8-things-great-bosses-demand-from-employees#comments</comments>
		<pubDate>Mon, 14 May 2012 13:34:43 +0000</pubDate>
		<dc:creator>sapadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=3056</guid>
		<description><![CDATA[My recent column, 8 Core Beliefs of Extraordinary Bosses, drew a flood of responses. But there&#8217;s one thing I didn&#8217;t mention: An extraordinary boss communicates his expectations clearly to his team. That way, everyone understands what it will take to make your company succeed. With that in mind: If you are the boss, you&#8217;ll want [...]]]></description>
			<content:encoded><![CDATA[<p>My recent column, 8 Core Beliefs of Extraordinary Bosses, drew a flood of responses. But there&#8217;s one thing I didn&#8217;t mention: An extraordinary boss communicates his expectations clearly to his team. That way, everyone understands what it will take to make your company succeed.</p>
<p>With that in mind: If you are the boss, you&#8217;ll want to share this column with your team, because it will make your job a heck of a lot easier. And if by chance you&#8217;re not the boss, memorize this column–because it contains the key to long-term success.</p>
<p>Here are the rules for keeping your boss happy:</p>
<p><strong>1. Be true to your word</strong>.</p>
<p>Your boss wants to trust you. Really.  Therefore, whenever you accept an assignment, follow through religiously, even fanatically. Do what you say you&#8217;re going to do. Never overcommit, and avoid hedging your bets with vague statements like &#8220;I&#8217;ll try&#8221; and &#8220;maybe.&#8221; Instead, make your word carry real weight.</p>
<p><a href="http://www.inc.com/geoffrey-james/keep-the-boss-happy-8-rules.html" title="Read Full Article" target="_blank">Read Full Article</a></p>
<p>Source: Inc.com, Geoffrey James, April 30, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/8-things-great-bosses-demand-from-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Puzzle</title>
		<link>http://www.wonderwaremidwest.com/top-videos/video-puzzle?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-puzzle</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/video-puzzle#comments</comments>
		<pubDate>Tue, 01 May 2012 19:26:54 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Staff Pick]]></category>
		<category><![CDATA[Top videos]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=3048</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/AKuBMihmVHQ" frameborder="0" allowfullscreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/video-puzzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows and SQL Server Support</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/new-windows-and-sql-server-support?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-windows-and-sql-server-support</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/new-windows-and-sql-server-support#comments</comments>
		<pubDate>Tue, 01 May 2012 17:07:15 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=3037</guid>
		<description><![CDATA[If you are having issues viewing the document, Click here to download the PDF. If you are having issues viewing the document, Click here to download the PDF.]]></description>
			<content:encoded><![CDATA[<p>If you are having issues viewing the document, <a href="http://www.wonderwaremidwest.com/wp-content/uploads/NewUpdates.pdf" target="_blank">Click here</a> to download the PDF.</p>
<p><iframe style="width: 600px; height: 500px;" src="http://docs.google.com/gview?url=http://www.wonderwaremidwest.com/wp-content/uploads/NewUpdates.pdf&amp;embedded=true" frameborder="0" width="320" height="240"></iframe></p>
<p>If you are having issues viewing the document, <a href="http://www.wonderwaremidwest.com/wp-content/uploads/NewUpdates.pdf">Click here</a> to download the PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/new-windows-and-sql-server-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Inside GE Garages</title>
		<link>http://www.wonderwaremidwest.com/top-videos/a-look-inside-ge-garages?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-look-inside-ge-garages</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/a-look-inside-ge-garages#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:37:31 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Bright Idea]]></category>
		<category><![CDATA[Top videos]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=3029</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6NgOLh89NNQ" frameborder="0" allowfullscreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/a-look-inside-ge-garages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venetian and Palazzo Resort Hotels &amp; Casino</title>
		<link>http://www.wonderwaremidwest.com/top-videos/the-venetian-and-palazzo-resort-hotels-casino?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-venetian-and-palazzo-resort-hotels-casino</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/the-venetian-and-palazzo-resort-hotels-casino#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:23:49 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Top videos]]></category>
		<category><![CDATA[Where is Wonderware]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=3025</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/69O8-rAqrlY" frameborder="0" allowfullscreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/the-venetian-and-palazzo-resort-hotels-casino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpe Diem’s charts of the week</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/carpe-diems-charts-of-the-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carpe-diems-charts-of-the-week</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/carpe-diems-charts-of-the-week#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:35:46 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2983</guid>
		<description><![CDATA[1. The Newspaper Association of America reported that advertising revenue for print newspapers in the U.S. fell to $20.7 billion in 2011. Adjusted for inflation, that’s the lowest annual advertising revenue for newspapers since 1951, sixty years ago. It took 50 years to go from about $20 billion in inflation-adjusted annual newspaper ad revenue in [...]]]></description>
			<content:encoded><![CDATA[<p>1. The Newspaper Association of America reported that advertising revenue for print newspapers in the U.S. fell to $20.7 billion in 2011. Adjusted for inflation, that’s the lowest annual advertising revenue for newspapers since 1951, sixty years ago. It took 50 years to go from about $20 billion in inflation-adjusted annual newspaper ad revenue in 1950 to $63.5 billion in 2000, and then only 11 years to go from $63.5 billion back to about $20 billion in 2011. This could be one of the best examples ever of “Schumpeterian creative destruction” displayed in a single graph.</p>
<p><a href="http://blog.american.com/wp-content/uploads/2012/03/Perry-3.30.12-chart-1.jpg" target="_blank"><img src="http://blog.american.com/wp-content/uploads/2012/03/Perry-3.30.12-chart-1.jpg" alt="Print Newspaper Advertising Revenue Adjusted for Inflation, 1950 to 2011"></a></p>
<p><a href="http://blog.american.com/author/mperry/" target="_blank"><br />
Read Full Article</a>
</p>
<p>
Source: The American, Mark J. Perry, March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/carpe-diems-charts-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfin´ Bulldog</title>
		<link>http://www.wonderwaremidwest.com/top-videos/surfin%c2%b4-bulldogsurfin%c2%b4-bulldog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surfin%25c2%25b4-bulldogsurfin%25c2%25b4-bulldog</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/surfin%c2%b4-bulldogsurfin%c2%b4-bulldog#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:22:04 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Staff Pick]]></category>
		<category><![CDATA[Top videos]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2960</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<iframe width="560" height="315" src="http://www.youtube.com/embed/cqxTUxzOceE" frameborder="0" allowfullscreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/surfin%c2%b4-bulldogsurfin%c2%b4-bulldog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software: Only As Useful As The Users Are Trained</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/software-only-as-useful-as-the-users-are-trained?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-only-as-useful-as-the-users-are-trained</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/software-only-as-useful-as-the-users-are-trained#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:46:00 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2954</guid>
		<description><![CDATA[I love Evernote. I use it every day for dozens of things. I keep a list of books that I want to read on it, RSVPs for events, and even my To-Do list. Evernote is a smartphone app that you can also download to your personal computer. Aside from handling lists, you can also import [...]]]></description>
			<content:encoded><![CDATA[<p>I love Evernote. I use it every day for dozens of things. I keep a list of books that I want to read on it, RSVPs for events, and even my To-Do list.</p>
<p>Evernote is a smartphone app that you can also download to your personal computer. Aside from handling lists, you can also import images or ideas that you want to save for later, and once you sign in with a single account on both devices (or even more), your Evernote account automatically updates the content on both in real time. It is amazing.</p>
<p>My husband, however, doesn’t see the point. When I became an Evernote junkie, I was so excited to show him this great program that I felt was going to simplify my life. I showed him how to download the app and demonstrated how anything that I created would automatically also end up on his phone. He was impressed, and I, with lofty dreams of how this was going to transform our channels of communication and list-sharing, began using Evernote compulsively. </p>
<p>My short-lived bubble burst, however, when I discovered that my husband didn’t love Evernote as I did. In fact, he even uninstalled the app from his phone. My disbelief was incredible. Why would you get rid of such a perfect tool? Why abandon the club? His response: “I didn’t use it.”</p>
<p>I think the issue was more that he didn’t know how to use it, or never really started and therefore did not realize the benefits. He had this great piece of technology right at his fingertips, but he didn’t take the time to familiarize himself with it enough for it to visibly add value to his life.</p>
<p>All too often, business fall into the same trap with new technologies. They are impressed with what it promises that it can do, but never take the time to fully learn and implement these promised wonders of productivity. They may not have planned adequate employee training on the new program, or maybe they didn’t give employees enough time to adjust to the new software before expecting to see significant ROI results, and so they throw in the towel on their investment too soon.</p>
<p><a href="http://www.foodmanufacturing.com/articles/2012/04/software-only-useful-users-are-trained" target="_blank"><br />
Read Full Article</a>
</p>
<p>
Source: Food Manufacturing, Abbigail Kriebs, April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/software-only-as-useful-as-the-users-are-trained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs&#8217; Love-Hate Relationship with the Cloud Revealed</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/cios-love-hate-relationship-with-the-cloud-revealed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cios-love-hate-relationship-with-the-cloud-revealed</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/cios-love-hate-relationship-with-the-cloud-revealed#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:17:09 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2898</guid>
		<description><![CDATA[For information technology leaders, cloud computing offers opportunities to make their jobs easier and help business technology shine. But what does it mean to be an IT leader in an era of do-it-yourself IT? Two new surveys suggest as cloud moves into the mainstream of business, it brings new sources of anxiety as well. A [...]]]></description>
			<content:encoded><![CDATA[<p>For information technology leaders, cloud computing offers opportunities to make their jobs easier and help business technology shine. But what does it mean to be an IT leader in an era of do-it-yourself IT? Two new surveys suggest as cloud moves into the mainstream of business, it brings new sources of anxiety as well.</p>
<p>A new report out of Saugatuck Technology confirms a dramatic shift in cloud computing intentions over the past one or two years. “Buying and deployment patterns have shifted rapidly toward a near full embrace of the cloud, from the more tactical and point solution-focused initiatives not long ago,” writes Bill McNee, author of the report. The consultancy recently conducted in-depth interviews with a dozen large enterprise CIOs and CTOs with $1 billion-plus companies. The CIOs see themselves as now entering a “crisis of opportunity” and innovation, McNee observes, brought about by the revolution in service delivery, shaped not only by cloud, but also fueled by the drive toward mobility, advanced analytics, and social business. What this calls for is “a new mission for IT, with a new set of roles, responsibilities and skills required for success.”</p>
<p><a href="http://www.forbes.com/sites/joemckendrick/2012/03/22/cios-love-hate-relationship-with-the-cloud-revealed/" target="_blank"><br />
Read Full Article</a>
</p>
<p>
Source: Forbes.com, Joe McKendrick, March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/cios-love-hate-relationship-with-the-cloud-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

