<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wonderwaremidwest</title>
	<atom:link href="http://www.wonderwaremidwest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wonderwaremidwest.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jargon Madness</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/jargon-madness?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jargon-madness</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/jargon-madness#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:07:56 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2773</guid>
		<description><![CDATA[The next time you feel the need to reach out, touch base, shift a paradigm, leverage a best practice or join a tiger team, by all means do it. Just don’t say you’re doing it. Because&#8211;and please believe us&#8211;all that meaningless business jargon makes you sound like a complete moron. To help rid the earth [...]]]></description>
			<content:encoded><![CDATA[<p>The next time you feel the need to reach out, touch base, shift a paradigm, leverage a best practice or join a tiger team, by all means do it. Just don’t say you’re doing it. Because&#8211;and please believe us&#8211;all that meaningless business jargon makes you sound like a complete moron. </p>
<p>To help rid the earth of this poisonous gobbledygook, we crafted a bracket, similar to the NCAA college basketball tournament, featuring 32 abominable expressions. Each day, for 32 days, readers will get to vote, via Twitter, on one matchup. The goal: to identify the single most annoying example of business jargon and thoroughly embarrass all who employ it and any of these other ridiculous expressions. </p>
<p>To play, simply find the day’s highlighted matchup, choose the more annoying of the two expressions, click the “Vote” button and cast your vote on Twitter. (Note: Clicking the “Vote” button will take you to Twitter; you will not receive a confirmation that your vote was cast, but indeed, know that we have received it.) If you don’t know what an expression means, click on it and you’ll be given what passes for a definition. </p>
<p>Share the bracket with your friends and colleagues. With any luck, we’ll encourage a new best practice: real communication!</p>
<p><a href="http://www.forbes.com/special-report/2012/annoying-business-jargons-12.html" target="_blank">Read Full Article</a></p>
<p>Source: Forbes, Brett Nelson, February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/jargon-madness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Rope Swing</title>
		<link>http://www.wonderwaremidwest.com/top-videos/worlds-largest-rope-swing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-largest-rope-swing</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/worlds-largest-rope-swing#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:12:05 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Staff Pick]]></category>
		<category><![CDATA[Top videos]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2751</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/4B36Lr0Unp4" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/worlds-largest-rope-swing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Important Is Manufacturing?</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/just-how-important-is-manufacturing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-how-important-is-manufacturing</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/just-how-important-is-manufacturing#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:42:20 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2744</guid>
		<description><![CDATA[Having a strong domestic manufacturing base is vital to the United States maintaining its world leadership in innovation. That is because advanced manufacturing provides an important institutional foundation for learning and developing process skills and capabilities that are increasingly intertwined with core R&#38;D in some of the industries most important to the country&#8217;s economic future. [...]]]></description>
			<content:encoded><![CDATA[<p>Having a strong domestic manufacturing base is vital to the United States maintaining its world leadership in innovation. That is because advanced manufacturing provides an important institutional foundation for learning and developing process skills and capabilities that are increasingly intertwined with core R&amp;D in some of the industries most important to the country&#8217;s economic future. These include advanced and specialty materials, biologics, nanotechnology, and precision mechanical devices.</p>
<p>Since joining the Harvard Business School in 2007 (after a long career at IBM, Kodak, Silicon Graphics, and other companies), I have visited hundreds of factories. They include ones that produce a million notebook computers a week, a significant proportion of the world&#8217;s ibuprofen and acetaminophen, sophisticated biopharmaceuticals, microchip engine controllers for 40% of the world&#8217;s cars, key components for iPhones, commercial jet engines, scientific instruments, heavy construction equipment, tools for making semiconductors, and solar panels.</p>
<p>With the exception of two jet-engine factories and two plants that make heavy equipment, all were located outside the United States. If that surprises you, you&#8217;re not alone. Most Americans have no idea where the stuff they buy comes from and don&#8217;t appreciate how much of the U.S. manufacturing base has disappeared&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://blogs.hbr.org/hbsfaculty/2012/02/just-how-important-is-manufact.html" target="_blank">Read Full Article</a></p>
<p>Source: HBR Blog Network, WILLY C. SHIH, February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/just-how-important-is-manufacturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled skier performs first ever Sit Ski backflip</title>
		<link>http://www.wonderwaremidwest.com/top-videos/disabled-skier-performs-first-ever-sit-ski-backflip?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disabled-skier-performs-first-ever-sit-ski-backflip</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/disabled-skier-performs-first-ever-sit-ski-backflip#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:33:02 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Staff Pick]]></category>
		<category><![CDATA[Top videos]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2721</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/4xjUUf_sK84" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/disabled-skier-performs-first-ever-sit-ski-backflip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Siri coming to the IPad 3? Five iPad 3 Rumors That Just Might Be True</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/is-siri-coming-to-the-ipad-3-five-ipad-3-rumors-that-just-might-be-true?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-siri-coming-to-the-ipad-3-five-ipad-3-rumors-that-just-might-be-true</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/is-siri-coming-to-the-ipad-3-five-ipad-3-rumors-that-just-might-be-true#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:43:21 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2703</guid>
		<description><![CDATA[It’s looking almost certain that Apple is planning a March launch for its highly anticipated iPad 3. The question on everybody’s mind is whether the third-generation tablet is going to be a revolutionary step for Apple, or a repeat of the iPhone 4S, with decent but not terribly exciting upgrades? Rumors are floating about the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s looking almost certain that Apple is planning a March launch for its highly anticipated iPad 3.</p>
<p>The question on everybody’s mind is whether the third-generation tablet is going to be a revolutionary step for Apple, or a repeat of the iPhone 4S, with decent but not terribly exciting upgrades? Rumors are floating about the internet, of course, and now some of them appear to be solidifying&#8230;</p>
<h3>1. The iPad 3 will have an amazing, high-definition screen.</p>
</h3>
<p>The iPad 3 is almost certainly going to come with a new Retina display. The new screen clocks in at a 2048 x 1536 resolution, making it by far the highest-definition iPad yet.</p>
<p>The last two iPads had 1024 x 768 resolutions, making the iPad 3 a significant upgrade in resolution.</p>
<p>The iPad 3 is also said to have a 260 pixel-per-inch density, up from 132 pixels-per-inch in past versions. This still falls well short of the 326 pixel-per-inch density on the iPhone 4S and iPod Touch.</p>
<p>Nevertheless, the improvement in picture quality should be dramatic.</p>
<p>Source: Forbes, E.D. Kain, February 2012</p>
<p><a href="http://www.forbes.com/sites/erikkain/2012/02/10/five-ipad-3-rumors-that-just-might-be-true/" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/is-siri-coming-to-the-ipad-3-five-ipad-3-rumors-that-just-might-be-true/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Note 822: Using the QI Analyst WorkspaceDump Utility</title>
		<link>http://www.wonderwaremidwest.com/techtip/tech-note-822-using-the-qi-analyst-workspacedump-utility?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-note-822-using-the-qi-analyst-workspacedump-utility</link>
		<comments>http://www.wonderwaremidwest.com/techtip/tech-note-822-using-the-qi-analyst-workspacedump-utility#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:23:31 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Featured TechTip]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2683</guid>
		<description><![CDATA[Only available for a limited amount of time* View all of our tech notes here: Support Portal Tech Note 822 Using the QI Analyst WorkspaceDump Utility Some features of this file are not available using IE Click here to open Only available for a limited amount of time* View all of our tech notes here: Support Portal]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Only available for a limited amount of time*</span><br />
View all of our tech notes here: <a title="Support Portal" href="https://portal.wonderwaremidwest.com/pages/technotes.aspx" target="_blank"><strong>Support Portal</strong></a></strong></p>
<h2>Tech Note 822</h2>
<h4>Using the QI Analyst WorkspaceDump Utility</h4>
<p>Some features of this file are not available using IE <a href="https://docs.google.com/gview?url=http://www.wonderwaremidwest.com/wp-content/uploads/TechNote822.pdf&amp;chrome=true">Click here to open</a></p>
<p><iframe style="width: 600px; height: 500px;" src="http://docs.google.com/gview?url=http://www.wonderwaremidwest.com/wp-content/uploads/TechNote822.pdf&amp;embedded=true" frameborder="0" width="320" height="240"></iframe></p>
<p><strong><span style="color: #ff0000;">Only available for a limited amount of time*</span><br />
View all of our tech notes here: <a title="Support Portal" href="https://portal.wonderwaremidwest.com/pages/technotes.aspx" target="_blank"><strong>Support Portal</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/techtip/tech-note-822-using-the-qi-analyst-workspacedump-utility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam Global Spirits &amp; Wine</title>
		<link>http://www.wonderwaremidwest.com/top-videos/beam-global-spirits-wine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beam-global-spirits-wine</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/beam-global-spirits-wine#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:50:51 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Top videos]]></category>
		<category><![CDATA[Where is Wonderware]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/sJ5JRUXLqt8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/beam-global-spirits-wine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Manufacturing Competitiveness in Global Trade</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/u-s-manufacturing-competitiveness-in-global-trade?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-manufacturing-competitiveness-in-global-trade</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/u-s-manufacturing-competitiveness-in-global-trade#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:55:50 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2499</guid>
		<description><![CDATA[Those of us ensconced in debates in support of U.S. manufacturing often hear opponents claiming that the over-regulated U.S. labor market and unionized heavy industry render us uncompetitive in global markets. That may sound convincing given competition from emerging markets, but there are lots of advanced economies with long records of positive net exports, while [...]]]></description>
			<content:encoded><![CDATA[<p>Those of us ensconced in debates in support of U.S. manufacturing often hear opponents claiming that the over-regulated U.S. labor market and unionized heavy industry render us uncompetitive in global markets.</p>
<p>That may sound convincing given competition from emerging markets, but there are lots of advanced economies with long records of positive net exports, while we continue to run large deficits in manufactured goods, year after year.</p>
<p>Source: Huffington Post, Jared Bernstein, December 2011</p>
<p><a href="http://www.huffingtonpost.com/jared-bernstein/us-manufacturing-trade_b_1172421.html?ref=politics" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/u-s-manufacturing-competitiveness-in-global-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Pick</title>
		<link>http://www.wonderwaremidwest.com/top-videos/staff-pick-top-videos/staffpickvid_5band1guita?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staffpickvid_5band1guita</link>
		<comments>http://www.wonderwaremidwest.com/top-videos/staff-pick-top-videos/staffpickvid_5band1guita#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:45:16 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Staff Pick]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<p align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/d9NF2edxy-M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/top-videos/staff-pick-top-videos/staffpickvid_5band1guita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Things That Happen Every 60 Seconds on the Internet</title>
		<link>http://www.wonderwaremidwest.com/suggestedreading/incredible-things-that-happen-every-60-seconds-on-the-internet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incredible-things-that-happen-every-60-seconds-on-the-internet</link>
		<comments>http://www.wonderwaremidwest.com/suggestedreading/incredible-things-that-happen-every-60-seconds-on-the-internet#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:38:23 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[SuggestedReading]]></category>

		<guid isPermaLink="false">http://www.wonderwaremidwest.com/?p=2494</guid>
		<description><![CDATA[In a single minute there are over 695,000 status updates on Facebook. That&#8217;s just one example of the mind boggling scale of online activity. The following infographics show a bunch of other incredible things that happen in 60 seconds&#8230; Source: Business Insider, Gus Lubin, December 2011 Read Full Article]]></description>
			<content:encoded><![CDATA[<p>In a single minute there are over 695,000 status updates on Facebook. That&#8217;s just one example of the mind boggling scale of online activity.<br />
The following infographics show a bunch of other incredible things that happen in 60 seconds&#8230;</p>
<p>Source: Business Insider, Gus Lubin, December 2011</p>
<p><a href="http://www.businessinsider.com/incredible-things-that-happen-every-60-seconds-on-the-internet-2011-12?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderwaremidwest.com/suggestedreading/incredible-things-that-happen-every-60-seconds-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

